On your PE day we run a Daily Dash- meet at the gate for 8:15am and don’t be late!
| School Total | 124.5 miles |
| No of completed marathons | 4.8 |
| Class | Miles | Position |
| 4B | 30 | 1st |
| 6P | 22 | 2nd |
| 5C | 18 | 3rd |
| 4DM | 15 | 4th |
| 6D | 13.5 | 5th |
| 3O | 12 | 6th |
| 5G | 10 | 7th |
| 3P | 4 | 8th |
| Year | Miles | Place |
| 4 | 45 | 1st |
| 6 | 35.5 | 2nd |
| 5 | 28 | 3rd |
| 3 | 16 | 4th |
Leading individual runners on 4 miles are
- Grace, Bethany, Shelby & Dale
- Riley
- Grace
- Dylan, Wyatt, Codie & Annaleigh
- Skyla & Reagan
- Amilie & Zack
- James
- Austin
These 16 children are just 9 weeks away from completing their first half of the marathon (13miles in total) and earning themselves a bronze medal.
